Firewal Fortinet FortiGate FG-90D | |
Model | 90D |
| GE RJ45 WAN ports | 2 |
| GE RJ45 Switch ports | 14 |
| USB (Client / Server) | 1/2 |
| Console (RJ45) | 1 |
Local Storage | 32GB |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 / 3.5 / 3.5 Gbps |
Firewall Latency (64 byte UDP packets) | 4 μs |
Firewall Throughput (Packets Per Second) | 5.3 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Sec (TCP) | 4000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte packets) | 1 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 2500 |
SSL-VPN Throughput | 35 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
SSL Inspection Throughput (IPS, HTTP) | 18 Mbps |
Application Control Throughput | 100 Mbps |
| CAPWAP Throughput (1444 byte, UDP) | 260 Mbps |
| Virtual Domains (Default / Maximum) | 10/10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Height x Width x Length (mm) | 44 x 216 x 223 |
Weight | 1.6 kg |
/



