Firewal Fortinet FortiGate 90D | |
Model | 90D |
| USB (Client / Server) | 2 |
| Console (RJ45) | 1 |
Local Storage | 64GB |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 / 3.5 / 3.5 Gbps |
Firewall Latency (64 byte UDP packets) | 4 μs |
Firewall Throughput (Packets Per Second) | 5.3 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Sec (TCP) | 4000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte packets) | 1 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 1,000 |
SSL-VPN Throughput | 35 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
IPS Throughput | 275 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 65 Mbps |
| CAPWAP Clear-text Throughput (HTTP) | 210 Mbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Height x Width x Length (mm) | 44 x 216 x 223 |
Weight | 1.6 kg |
/





