Firewal Fortinet FortiGate 200D | |
Model | 200D |
| GE RJ45 WAN Interfaces | 2 |
| GE RJ45 LAN Interfaces | 16 |
| GE SFP DMZ Interfaces | 2 |
| USB (Client / Server) | 1-Jan |
| Console (RJ45) | 1 |
Local Storage | 64GB |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
Firewall Latency (64 byte UDP packets) | 2 μs |
Firewall Throughput (Packets Per Second) | 4.5 Mpps |
Concurrent Sessions (TCP) | 3.2 Million |
New Sessions/Sec (TCP) | 77,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte packets) | 1.3 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 5,000 |
SSL-VPN Throughput | 400 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 300 |
IPS Throughput | 1.7 Gbps |
Antivirus Throughput (Proxy Based / Flow Based) | 600 / 1,100 Mbps |
| CAPWAP Clear-text Throughput (HTTP) | 1.75 Gbps |
| Virtual Domains (Default / Maximum) | 10-Oct |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Height x Width x Length (mm) | 44 x 432 x 298 |
Weight | 4.8 kg |
/


